ZStack Cloud Platform
Single Server, Free Trial for One Year
IPv4+IPv6 dual stack means that one NIC has both IPv4 and IPv6 addresses, combining the advantages of IPv4 and IPv6. With IPv4+IPv6 dual stack, you can customize for different scenarios.
| Public Network | Configuration |
|---|---|
| NIC | em1 |
| VLAN ID | No VLAN |
| IP Range | 10.108.10.100~10.108.10.200 |
| Netmask | 255.0.0.0 |
| Gateway | 10.0.0.1 |
| DHCP IP | 10.108.10.101 |
| Management Network | Configuration |
|---|---|
| NIC | em2 |
| VLAN ID | No VLAN |
| IP Range | 192.168.29.10~192.168.29.20 |
| Netmask | 255.255.255.0 |
| Gateway | 192.168.29.1 |
Note: | VPC Network | Configuration |
|---|---|
| NIC | em1 |
| VLAN ID | 2800 |
| IP CIDR | 192.168.10.0/24 |
| Gateway | 192.168.10.1 |
| DHCP IP | 192.168.10.2 |
| VPC Network | Configuration |
|---|---|
| IP CIDR | 234e:0:4569::/64 |
| Gateway | 234e:0:4569::1 |
| DHCP IP | 234e:0:4569::2 |
| VPC Network | Configuration |
|---|---|
| NIC | em1 |
| VLAN ID | 2900 |
| IP CIDR | 192.168.11.0/24 |
| Gateway | 192.168.11.1 |
| DHCP IP | 192.168.11.2 |
| VPC Network | Configuration |
|---|---|
| IP CIDR | 234e:0:456a::/64 |
| Gateway | 234e:0:456a::1 |
| DHCP IP | 234e:0:456a::2 |
| VLAN | VXLAN |
|---|---|
|
|
This chapter mainly introduces the practice of multi-tenant isolation provided by the VXLAN VPC network.
Note: | Public Network | Configuration |
|---|---|
| NIC | em01 |
| VLAN ID | No VLAN |
| IP Range | 10.151.10.100~10.151.10.200 |
| Netmask | 255.0.0.0 |
| Gateway | 10.0.0.1 |
| DHCP IP | 10.151.10.101 |
| Management Network | Configuration |
|---|---|
| NIC | em02 |
| VLAN ID | No VLAN |
| IP Range | 192.168.28.100~192.168.28.200 |
| Netmask | 255.255.255.0 |
| Gateway | 192.168.28.1 |
Note: | VXLAN Pool | Configuration |
|---|---|
| VNI Range | 20-1200 |
| VTEP CIDR | 192.168.28.1/24 |
| VPC Network | Configuration |
|---|---|
| NIC | em01 |
| IP CIDR | 192.168.21.0/24 |
| Gateway | 192.168.21.1 |
| DHCP IP | 192.168.21.2 |
| VPC Network | Configuration |
|---|---|
| NIC | em01 |
| IP CIDR | 192.168.22.0/24 |
| Gateway | 192.168.22.1 |
| DHCP IP | 192.168.22.2 |
| VPC Network | Configuration |
|---|---|
| NIC | em01 |
| IP CIDR | 192.168.23.0/24 |
| Gateway | 192.168.23.1 |
| DHCP IP | 192.168.23.2 |
| VPC Network | Configuration |
|---|---|
| NIC | em01 |
| IP CIDR | 192.168.24.0/24 |
| Gateway | 192.168.24.1 |
| DHCP IP | 192.168.24.2 |
To create a VXLAN-VPC network, follow these steps:
Note: The network range of the three VPC subnets cannot overlap with one another.| Public Network | Configuration |
|---|---|
| NIC | em01 |
| VLAN ID | No VLAN |
| IP Range | 10.151.10.100~10.151.10.200 |
| Netmask | 255.0.0.0 |
| Gateway | 10.0.0.1 |
| Management Network | Configuration |
|---|---|
| NIC | em02 |
| VLAN ID | No VLAN |
| IP Range | 192.168.28.100~192.168.28.200 |
| Netmask | 255.255.255.0 |
| Gateway | 192.168.28.1 |
Note: | Private Network | Configuration |
|---|---|
| NIC | em01 |
| VLAN ID | 2017 |
| IP CIDR | 192.168.10.0/24 |
| Private Network | Configuration |
|---|---|
| NIC | em01 |
| VLAN ID | 2020 |
| IP CIDR | 192.168.20.0/24 |
| Private Network | Configuration |
|---|---|
| NIC | em01 |
| VLAN ID | 2050 |
| IP CIDR | 192.168.50.0/24 |
The following part describes the practice of deploying a multi-web server of VPC network in detail.