ZStack Cloud Platform
Single Server, Free Trial for One Year
ZStack Cloud allows you to perform scenario-based encapsulations for global settings. You can configure a global setting as needed with just one click, which helps to improve the O&M efficiency.
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
uuid | The UUID. For more information, see Resource Property. | 3.6.0 | ||
name | The name. For more information, see Resource Property. | 3.6.0 | ||
description | The description. For more information, see Resource Property. | Yes | 3.6.0 | |
type | The template type. | 3.6.0 | ||
groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.6.0 | |
userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.6.0 | |
systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.6.0 |
{ "inventories": [ { "uuid": "reservedCapacity", "name": "scenes1", "type": "System", "description": "For scenes1" } ] }
Name | Description | Optional | Valid Value | Starting Version |
---|---|---|---|---|
category | The configuration type. | 3.6.0 | ||
name | The name. For more information, see Resource Property. | 3.6.0 | ||
defaultValue | The default value of the template. | 3.6.0 | ||
templateUuid | The template UUID. | 3.6.0 | ||
value | The template value. | 3.6.0 | ||
groupBy | Groups rows into subgroups based on values of columns or expressions. This field is equivalent to the Group By clause in MySQL, such as groupBy=type. | Yes | 3.6.0 | |
userTags | The user tags. For more information, see CreateUserTag. | Yes | 3.6.0 | |
systemTags | The system tags. For more information, see CreateSystemTag. | Yes | 3.6.0 |
{ "inventories": [ { "templateUuid": "0000111122223333", "category": "backupStorage", "name": "reservedCapacity", "defaultValue": "1G", "value": "2G" } ] }