GET zstack/v1/zwatch/metrics/meta-dataAuthorization: OAuth the-session-uuidcurl -H "Content-Type: application/json;charset=UTF-8" \ -H "Authorization: OAuth b86c9016b4f24953a9edefb53ca0678c" \ -X GET http://localhost:8080/zstack/v1/zwatch/events/meta-data?name=VMHAProcess| Name | Type | Location | Description | Optional Value | Starting Version | 
|---|---|---|---|---|---|
| name | String | query | Optional. The name of the metric. | 3.9.0 | |
| namespace | String | query | Optional. The namespace of the metric. | 3.9.0 | |
| systemTags | List | query | Optional. The system tags. | 2.3 | |
| userTags | List | query | Optional. The system tags. | 2.3 | 
{   "metrics": [     {       "namespace": "ZStack/VM",       "name": "org.zstack.zwatch.datatype.Metric@4efa6b58",       "description": "CPUIdleUtilization",       "labelNames": [         "VMUuid",         "CPUNum"       ],       "driver": "PrometheusDatabaseDriver"     }   ] }| Name | Type | Description | Starting Version | 
|---|---|---|---|
| error | ErrorCode | The error code. If not null, the operation fails, or vice versa. For more information, see error. | 2.3 | 
| metrics | List | See metrics. | 2.3 | 
| Name | Type | Description | Starting Version | 
|---|---|---|---|
| code | String | The error code, which is a numbered or alphanumeric code that specifies an error. For example, SYS.1000, HOST.1001. | 0.6 | 
| description | String | The brief description of the error. | 0.6 | 
| details | String | The details about the error. | 0.6 | 
| elaboration | String | The reserved field. Default value: null. | 0.6 | 
| opaque | LinkedHashMap | The reserved field. Default value: null. | 0.6 | 
| cause | ErrorCode | The root error, which is the associated root cause of the current error. If no root error exists, this parameter is null. | 0.6 | 
| Name | Type | Description | Starting Version | 
|---|---|---|---|
| namespace | String | The namespace. | 2.3 | 
| name | String | The resource name. | 2.3 | 
| description | String | The description of the metric. | 3.9.0 | 
| labelNames | List | The label names. | 2.3 | 
GetAllMetricMetadataAction action = new GetAllMetricMetadataAction(); action.name = "VMHAProcess"; action.sessionId = "b86c9016b4f24953a9edefb53ca0678c"; GetAllMetricMetadataAction.Result res = action.call();GetAllMetricMetadataAction action = GetAllMetricMetadataAction() action.name = "VMHAProcess" action.sessionId = "b86c9016b4f24953a9edefb53ca0678c" GetAllMetricMetadataAction.Result res = action.call()Back to Top
Email Us
contact@zstack.ioEmail Us
contact@zstack.ioEmail Us
contact@zstack.ioThe download link is sent to your email address.
If you don't see it, check your spam folder, subscription folder, or AD folder. After receiving the email, click the URL to download the documentation.Thank you for using ZStack products and services.
Submit successfully.
We'll connect soon.Thank you for using ZStack products and services.